Jean-Sebastien Giguere
Jean Sebastien Giguere "Jiggy"
Born: May 16, 1977
Montreal, QC Canada
Position: G
Height: 6'1"
Weight: 201
Shoot/Catch: Left
Career: 1996-2013
Minor league statistics
Jean-Sebastien Giguere compiled a career record of 262 wins, 216 losses and 75 ties with a goals against average of 2.53 in his career with the Hartford Whalers, Calgary Flames, Mighty Ducks of Anaheim, Anaheim Ducks, Toronto Maple Leafs and Colorado Avalanche. He began playing during the 1996 season and last took the ice during the 2013 campaign.
Hartford Whalers |
Calgary Flames |
Mighty Ducks of Anaheim |
Anaheim Ducks |
Toronto Maple Leafs |
Colorado Avalanche |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Hartford Whalers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Calgary Flames | 15 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Calgary Flames | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Mighty Ducks of Anaheim | 34 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Mighty Ducks of Anaheim | 53 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | Mighty Ducks of Anaheim | 65 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | Mighty Ducks of Anaheim | 55 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Mighty Ducks of Anaheim | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Anaheim Ducks | 56 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Anaheim Ducks | 58 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Anaheim Ducks | 46 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Anaheim Ducks | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Toronto Maple Leafs | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Toronto Maple Leafs | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | Colorado Avalanche | 32 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | Colorado Avalanche | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | Colorado Avalanche | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 597 | 0 | 7 | 7 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Hartford Whalers | 8 | 394 | 1 | 4 | 0 | 0 | 0 | 24 | 3.65 | 225 | 201 | .893 |
1998-99 | NHL | Calgary Flames | 15 | 860 | 6 | 7 | 1 | 2 | 0 | 46 | 3.21 | 493 | 447 | .907 |
1999-00 | NHL | Calgary Flames | 7 | 330 | 1 | 3 | 1 | 1 | 0 | 15 | 2.73 | 190 | 175 | .921 |
2000-01 | NHL | Mighty Ducks of Anaheim | 34 | 2031 | 11 | 17 | 5 | 3 | 4 | 87 | 2.57 | 1063 | 976 | .918 |
2001-02 | NHL | Mighty Ducks of Anaheim | 53 | 3127 | 20 | 25 | 6 | 3 | 4 | 111 | 2.13 | 1495 | 1384 | .926 |
2002-03 | NHL | Mighty Ducks of Anaheim | 65 | 3775 | 34 | 22 | 6 | 5 | 8 | 145 | 2.30 | 1965 | 1820 | .926 |
2003-04 | NHL | Mighty Ducks of Anaheim | 55 | 3210 | 17 | 31 | 6 | 4 | 3 | 140 | 2.62 | 1763 | 1623 | .921 |
2005-06 | NHL | Mighty Ducks of Anaheim | 60 | 3381 | 30 | 15 | 11 | 4 | 2 | 150 | 2.66 | 1842 | 1692 | .919 |
2006-07 | NHL | Anaheim Ducks | 56 | 3245 | 36 | 10 | 8 | 1 | 4 | 122 | 2.26 | 1612 | 1490 | .924 |
2007-08 | NHL | Anaheim Ducks | 58 | 3310 | 35 | 17 | 6 | 5 | 4 | 117 | 2.12 | 1625 | 1508 | .928 |
2008-09 | NHL | Anaheim Ducks | 46 | 2458 | 19 | 18 | 6 | 3 | 2 | 127 | 3.10 | 1401 | 1274 | .909 |
2009-10 | NHL | Anaheim Ducks | 20 | 1108 | 4 | 8 | 5 | 3 | 1 | 58 | 3.14 | 638 | 580 | .909 |
2009-10 | NHL | Toronto Maple Leafs | 15 | 915 | 6 | 7 | 2 | 2 | 2 | 38 | 2.49 | 489 | 451 | .922 |
2010-11 | NHL | Toronto Maple Leafs | 33 | 1633 | 11 | 11 | 4 | 5 | 0 | 78 | 2.87 | 855 | 777 | .909 |
2011-12 | NHL | Colorado Avalanche | 32 | 1820 | 15 | 11 | 3 | 4 | 2 | 69 | 2.27 | 919 | 850 | .925 |
2012-13 | NHL | Colorado Avalanche | 18 | 908 | 5 | 4 | 4 | 1 | 0 | 43 | 2.84 | 512 | 469 | .916 |
2013-14 | NHL | Colorado Avalanche | 22 | 1212 | 11 | 6 | 1 | 4 | 2 | 53 | 2.62 | 661 | 608 | .920 |
Totals | 597 | 33717 | 262 | 216 | 75 | 50 | 38 | 1423 | 2.53 | 17748 | 16325 | .920 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Mighty Ducks of Anaheim | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | NHL | Mighty Ducks of Anaheim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | NHL | Anaheim Ducks | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Anaheim Ducks | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Anaheim Ducks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NHL | Mighty Ducks of Anaheim | 21 | 1407 | 15 | 6 | 0 | 1 | 5 | 38 | 1.62 | 735 | 697 | .948 |
2005-06 | NHL | Mighty Ducks of Anaheim | 6 | 318 | 3 | 3 | 0 | 0 | 0 | 18 | 3.40 | 150 | 132 | .880 |
2006-07 | NHL | Anaheim Ducks | 18 | 1067 | 13 | 4 | 0 | 0 | 1 | 35 | 1.97 | 486 | 451 | .928 |
2007-08 | NHL | Anaheim Ducks | 6 | 358 | 2 | 4 | 0 | 1 | 0 | 19 | 3.18 | 206 | 187 | .908 |
2008-09 | NHL | Anaheim Ducks | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 6 | 6 | 1.000 |
Totals | 52 | 3167 | 33 | 17 | 0 | 3 | 6 | 110 | 2.08 | 1583 | 1473 | .931 |
Awards
2002 - NHL Conn Smythe